
2008
| October | |||
| 3 | Bogart's | Apple Valley, MN | INFO |
| 4 | St. Croix Live | Stillwater, MN | INFO |
| 10 | Povlitzki’s | Spring Lake Park, MN | INFO |
| 11 | Grampa Al's | Faribault, MN | INFO |
| 18 | Blue Fox | Arden Hills, MN | INFO |
| 30 | Upper Deck | Forest Lake, MN | |
| 31 | Pov's
Halloween Night! |
Andover, MN | INFO |
| November | |||
| 1 | Park Place | St. Paul Park, MN | |
| 7 | Dibbo's | Hudson, WI | INFO |
| 8 | Suzanna’s | New Richmond, WI | |
| 14 | Throwbacks | Woodbury, MN | INFO |
| 15 | Headwaters
Xcel Energy Center · MN Wild |
St. Paul, MN | |
| 22 | Doc's | Sturgeon Lake, MN | |
| 26 | Pickle Park | Fridley, MN | INFO |
| 27 | Champp's
Thanksgiving Night! |
Woodbury, MN | |
| 28 | Torges | Austin, MN | INFO |
| 29 | St. Croix Live | Stillwater, MN | INFO |
© Copyright 2003 by Uncle Chunk